MMA Pound-for-Pound Rankings (ESPN)
Rank | Fighter | Weight Class | Record | Notes |
---|---|---|---|---|
1. | Jon Jones | Light Heavyweight | 25-1, 1 NC, 18 KOs | Last: W (SD) Thiago Santos, July 6 Next: TBD |
2. | Daniel Cormier | Heavyweight | 22-1, 1 NC, 10 KOs | Last: W (SUB2) Derrick Lewis, Nov. 3 Next: Aug. 17 vs. Stipe Miocic |
3. | Khabib Nurmagomedov | Lightweight | 27-0, 8 KOs | Last: W (SUB4) Conor McGregor, Oct. 6 Next: Sept. 7 vs. Dustin Poirier |
4. | Henry Cejudo | Flyweight/Bantamweight | 15-2, 5 KOs | Last: W (TKO3) Marlon Moraes, June 8 Next: TBD |
5. | Tony Ferguson | Lightweight | 25-3, | Last: W (TKO2) Donald Cerrone, June 8 Next: TBD |
6. | Demetrious Johnson | Flyweight | 28-3-1, 5 KOs | Last: W (SUB2) Yuya Wakamatsu, March 31 Next: Aug. 2 vs. Tatsumitsu Wada |
T-7. | Dustin Poirier | Lightweight | 25-5, | Last: W (UD) Max Holloway, April 13 Next: Sept. 7 vs. Khabib Nurmagomedov |
T-7. | Kamaru Usman | Welterweight | 15-1, | Last: W (UD) Tyron Woodley, March 2 Next: TBD |
9. | Max Holloway | Featherweight | 21-4, | Last: W (UD) Frankie Edgar, July 27 Next: TBD |
10. | Robert Whittaker | Middleweight | 20-4, 9 KOs | W (SD) Yoel Romero |
ESPN MMA Pound-for-Pound Rankings
Note: Which MMA fighter is the best, regardless of weight division or fight promotion? Rankings provided by ESPNO. Rankings were updated July 30